<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tajmo &#187; abundance</title>
	<atom:link href="http://www.tajmo.com/tag/abundance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tajmo.com</link>
	<description>a blog, in short</description>
	<lastBuildDate>Mon, 10 May 2010 22:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Abundance League this week was awesome!</title>
		<link>http://www.tajmo.com/2008/11/21/abundance-league-this-week-was-awesome/</link>
		<comments>http://www.tajmo.com/2008/11/21/abundance-league-this-week-was-awesome/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:16:26 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[abundance league]]></category>
		<category><![CDATA[abundance]]></category>

		<guid isPermaLink="false">http://www.tajmo.com/?p=31</guid>
		<description><![CDATA[We had a really great meeting of the Abundance League this week at Museo de las Americas. The space was new to us, and a remarkable place to meet. Half the people in attendance were new Leaguers, including our speaker, Elizabeth Dicapo, development manager for the museum. Her talk was great; you could hear the passion [...]]]></description>
			<content:encoded><![CDATA[<p>We had a really great meeting of <a title="abundance" href="http://abundanceleague.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/abundanceleague.org');" target="_blank">the Abundance League</a> this week at <a title="Museo de las Americas" href="http://museo.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/museo.org');" target="_blank">Museo de las Americas</a>. The space was new to us, and a remarkable place to meet. Half the people in attendance were new Leaguers, including our speaker, <a title="Elizabeth Dicapo" href="http://www.museo.org/site/?page_id=9" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.museo.org');" target="_blank">Elizabeth Dicapo</a>, development manager for the museum. Her talk was great; you could hear the passion for her work come out in her words, even if she didn&#8217;t mean it.</p>
<p><strong><a title="abundance" href="http://abundanceleague.org/2008/11/18/denver-november-2008-announcements/" onclick="javascript:pageTracker._trackPageview('/outbound/article/abundanceleague.org');" target="_blank">Notes and pictures from the event can be found on the Abundance League Blog »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tajmo.com/2008/11/21/abundance-league-this-week-was-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 + 1 = 4</title>
		<link>http://www.tajmo.com/2008/11/17/1-1-4/</link>
		<comments>http://www.tajmo.com/2008/11/17/1-1-4/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 02:03:03 +0000</pubDate>
		<dc:creator>taj</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[one plus one equals four]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://www.tajmo.com/?p=21</guid>
		<description><![CDATA[My dad once showed this to me as a demonstration of synergy, where the whole is different than the sum of its parts. If you take six segments, you can compose them into two whole triangles. That&#8217;s using two dimensions. Were you to recombine these segments using three dimensions, you could form a tetrahedron &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>My dad once showed this to me as a demonstration of synergy, where the whole is different than the sum of its parts. If you take six segments, you can compose them into two whole triangles. That&#8217;s using two dimensions. Were you to recombine these segments using three dimensions, you could form a tetrahedron &#8230; with four triangular sides.</p>
<p>Human relationships work similarly. Let&#8217;s look at one person with two separate friends. Those friends could come or go, the others wouldn&#8217;t know the difference. Now say those separate friends met and became friends, too. The three form a triadic relationship, which you might also call a small trust network; each provides an incentive for the other two to get along, since they&#8217;re all friends.</p>
<p>Now add a second triad to the mix; were all six people to meet, the confluence would result in four small trust networks, where there were only two prior. This is why it&#8217;s fun to introduce friends to each other. It&#8217;s also why things like <a title="abundance" href="http://abundanceleague.org" onclick="javascript:pageTracker._trackPageview('/outbound/article/abundanceleague.org');" target="_blank">the Abundance League</a> are so amazing.</p>
<p><a href="http://www.tajmo.com/wp-content/uploads/2008/11/l-640-480-c1c4cf83-4d5d-404c-8f6e-92e096e9f435.jpeg" ><img class="alignnone size-full wp-image-364" src="http://www.tajmo.com/wp-content/uploads/2008/11/l-640-480-c1c4cf83-4d5d-404c-8f6e-92e096e9f435.jpeg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tajmo.com/2008/11/17/1-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
